011-00779-00 - Garmin GTX-33 Remote Transponder
011-00779-00 - Garmin GTX-33 Remote Transponder
Regular price
$675.00 CAD
Regular price
Sale price
$675.00 CAD
Unit price
/
per
Removed serviceable from non-incident aircraft for avionics change.
GTX 33
FEATURES
- Remote Mount Mode S Digital Transponder
- Version Options Available - See Part Number Chart below for more Details
- IFR certified unit features traffic datalink capability and meets European mandates for Mode S Level 2 surveillance
- Solid-State Design
- Delivers up to 250 watts of nominal power output
- Includes remote ident and auto standby, TIS interface, and altitude monitor with voice alerts
- With available Extend Squitter (ES), versions of the GTX 33 are a pathway to ADS-B compliance for FAA's proposed Next Gen airspace system
- Certified to TSO-C166a standards for 1090 MHz extended squitter transmission
- ES works seamlessly with existing ATC protocols
- All the features of the standard GTX 33 transponder are retained in the ES version
- Antenna diversity option is available with GTX 33D versions
- Traffic data enabled by remote GTX 33 system can be displayed graphically on Garmin's integrated GPS/Comm/Nav systems that provide built-in transponder code selection
SPECIFICATIONS
DIMENSIONS: | 6.29"W x 1.78"H x 11.05"D | WEIGHT: | 3.1 lbs (unit only) |
DISPLAY TYPE: | Digital | VOLTAGE RANGE: | 11-33 |
TEMPERATURE RANGE: | -45°C to +70°C | ALTITUDE: | 55,000 feet |
TRANSMITTER FREQUENCY: | 1090 MHz ± 1 MHz | TRANSMITTER POWER: | 125 Watts min, 250 Watts nom |
RECEIVER FREQUENCY: | 1030 MHz | RECEIVER SENSITIVITY: | -74 dBm nom for 90% replies |
MODE A CAPABILITY: | 4096 Ident Codes | MODE C CAPABILITY: | 100' increments from -1000 to 62,700' 25' increments from -1000 to 50,175' w/suitable serial data altitude |
MODE S CAPABILITY: | Selective Ident Codes, Aircraft Type | EXTERNAL SUPPRESSION INPUT: | Low ≤ 0.5V; High ≥ 8V |
EXTERNAL SUPPRESION OUTPUT: | Output: min +18V (300 ohm load) & max +23V (2000 ohm load) | AUDIO OUTPUT: | 4.04 Vrms to 7.85 Vrms into 500 ohm load |
POWER INPUT: | 22 Watts Typical, 45 Watts Max | MAX FULL TSO REPLY RATE; 1200 PRF, CODE 7777: | 1.6A @ 27.5 Vdc, 3.1A @ 13.75 Vdc |
MAXIMUM QUIESCENT: | 0.85A @ 27.5 Vdc, 1.1A @ 13.75 Vdc | SQUAWK CODE SELECTION: | Remote entry through CNX 80, GNS 480 or G1000 |
SOLID-STATE TRANSMITTER: | Yes | VERBAL ALERTS: | Yes |
TIS ALERTS COMPATIBLE: | Yes | OUTSIDE AIR TEMPERATURE DISPLAY: | No |
PRESSURE ALTITUDE READOUT: |
No |
ALTITUDE MONITOR FUNCTION: | No |
DENSITY ALTITUDE READOUT: | No | BUILT-IN TIMERS: | No |
AUTOMATIC ALT/GND MODE: | Yes | DIVERSITY: | No |
PANEL-MOUNTED: | No | ||
COMPLIANCE: TSO-C112, CLASS 2A; RTCA DO-239; ETSO-2C112B, CLASS 1 LEVEL 2S, LEVEL 2ES; TSO-C166A, B0, B1; DO-178B, LEVEL C; DO-254, LEVEL C; ETSO-C166A, B0, B1; ICAO ANNEX 10, AMENDMENT 77; DO-178B, LEVEL D |